Phonology
Sound inventory and phonological rules
18 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | d | c | kg | q | · | ʔ | ||||||||
| Nasal | m | · | · | ɲ | · | · | · | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | f | · | ʝ | · | · | ħʕ | ɦ | ||||||||
| Approximant | · | · | · | · | w | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | · |
| Near-close | ʏ | · | · |
| Close-mid | · | · | o |
| Open-mid | · | ɜ | ɔ |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/ɑ/
2 (50%)
/ʝ/
1 (25%)
/d/
1 (25%)