Phonology
Sound inventory and phonological rules
9 consonants
3 vowels
Consonant Inventory
| Manner | Alveolar | Retroflex | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | td | · | c | kg | ʔ | |||||
| Nasal | n | · | · | · | · | |||||
| Fricative | · | ʂ | · | · | ɦ | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Mid | · | · | o̞ |
| Open-mid | œ | · | · |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (11 total tokens)
/œ/
4 (36.4%)
/k/
2 (18.2%)
/æ/
2 (18.2%)
/ɦ/
2 (18.2%)
/g/
1 (9.1%)