Phonology
Sound inventory and phonological rules
28 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | cɟ | kg | · | |||||||
| Nasal | m | · | n | · | ɲ | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʃʒ | · | x | ɦ | |||||||
| Affricate | · | · | tsdz | tʃdʒ | · | · | · | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | ɫ | · | ʎ | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open-mid | · | ɞ | ɔ |
| Near-open | æ | · | · |
| Open | · | ä | · |