Phonology
Sound inventory and phonological rules
8 consonants
4 vowels
Consonant Inventory
| Manner | Labiodental | Alveolar | Retroflex | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | t | · | · | kɡ | |||||
| Nasal | ɱ | · | ɳ | · | · | |||||
| Fricative | · | s | · | ʝ | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | ɯ |
| Close-mid | e | · | · |
| Open-mid | ɛ | · | · |
| Open | · | ä | · |
Syllable Structure
CVC(V), CVCVCCPhoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (3 total tokens)
/ē/
1 (33.3%)
/l/
1 (33.3%)
/ä/
1 (33.3%)