Phonology
Sound inventory and phonological rules
9 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Velar | Pharyngeal | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | p | td | k | · | ||||
| Nasal | m | · | · | · | ||||
| Trill | · | r | · | · | ||||
| Fricative | · | sz | · | ħ | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨʉ | · |
| Close-mid | ø | ɵ | ɤ |
| Open | · | ä | · |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (9 total tokens)
/rɨ/
4 (44.4%)
/tħ/
2 (22.2%)
/pɤ/
1 (11.1%)
/k/
1 (11.1%)
/m/
1 (11.1%)