Phonology
Sound inventory and phonological rules
10 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Retroflex | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | td | · | kg | · | |||||
| Nasal | m | · | · | ŋ | · | |||||
| Fricative | · | · | ʂ | · | ɦ | |||||
| Lateral approximant | · | · | · | ʟ | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Close-mid | · | ɘ | · |
| Open-mid | · | · | ɔ |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 10 transcribed dictionary entries (43 total tokens)
/æ/
11 (25.6%)
/g/
6 (14%)
/ɘ/
6 (14%)
/t/
6 (14%)
/m/
4 (9.3%)
/ɦ/
2 (4.7%)
/ʂ/
2 (4.7%)
/ʟ/
2 (4.7%)
/ɔ/
2 (4.7%)
/ŋ/
2 (4.7%)