Phonology
Sound inventory and phonological rules
12 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Retroflex | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | td | · | kg | ʔ | |||||
| Nasal | m | · | · | ŋ | · | |||||
| Fricative | β | · | ʂ | · | ɦ | |||||
| Lateral approximant | · | · | · | ʟ | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Close-mid | · | ɘ | · |
| Open-mid | · | · | ɔ |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 13 transcribed dictionary entries (63 total tokens)
/æ/
14 (22.2%)
/t/
8 (12.7%)
/g/
8 (12.7%)
/ɘ/
7 (11.1%)
/m/
6 (9.5%)
/ɔ/
4 (6.3%)
/ʟ/
3 (4.8%)
/ɦ/
3 (4.8%)
/ʔ/
3 (4.8%)
/ʂ/
2 (3.2%)
/ŋ/
2 (3.2%)
/β/
2 (3.2%)
/ip/
1 (1.6%)