Phonology
Sound inventory and phonological rules
20 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | ʈ | kg | · | ||||||
| Nasal | · | n | · | · | · | · | ||||||
| Trill | · | r | · | · | · | · | ||||||
| Fricative | ɸβ | s | ɕʑ | ʂ | xɣ | h | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯ |
| Close-mid | e | · | o |
| Mid | · | · | ɤ̞ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (7 total tokens)
/ɤ̞/
2 (28.6%)
/ɣ/
2 (28.6%)
/ɯʰ/
1 (14.3%)
/ʒ/
1 (14.3%)
/βɸ/
1 (14.3%)