Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | kg | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | · | fv | sz | ʂʐ | · | · | ||||||
| Approximant | · | · | · | · | · | w | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | ɑ |
/a/ → [ɑ] / [+retroflex]_ /ɾ/ → [r] / _C
Distribution of phonemes across 272 transcribed dictionary entries (1,147 total tokens)