Phonology
Sound inventory and phonological rules
19 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | ʔ | ||||||||
| Nasal | m | · | · | n | · | ɲ | ŋ | · | ||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | ||||||||
| Fricative | · | f | θ | · | ʃ | · | · | · | ||||||||
| Affricate | · | · | · | · | tʃ | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | · | ə | o̞ |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 16 transcribed dictionary entries (67 total tokens)
/a/
13 (19.4%)
/u/
10 (14.9%)
/t/
6 (9%)
/ʔ/
5 (7.5%)
/l/
5 (7.5%)
/i/
4 (6%)
/θ/
3 (4.5%)
/b/
2 (3%)
/k/
2 (3%)
/o̞/
2 (3%)
/w/
2 (3%)
/ŋ/
2 (3%)
/p/
2 (3%)
/ə/
2 (3%)
/n/
2 (3%)
/j/
2 (3%)
/d/
1 (1.5%)
/m/
1 (1.5%)
/ʃ/
1 (1.5%)