Phonology
Sound inventory and phonological rules
13 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Uvular | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | ɢ | · | |||||
| Nasal | m | n | · | · | · | |||||
| Trill | · | · | · | ʀ | · | |||||
| Fricative | · | sz | · | · | h | |||||
| Approximant | · | · | j | · | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open-mid | œ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 8 transcribed dictionary entries (42 total tokens)
/a/
10 (23.8%)
/m/
8 (19%)
/o/
5 (11.9%)
/h/
3 (7.1%)
/j/
3 (7.1%)
/ʀ/
3 (7.1%)
/d/
3 (7.1%)
/i/
3 (7.1%)
/b/
2 (4.8%)
/z/
1 (2.4%)
/t/
1 (2.4%)