Phonology
Sound inventory and phonological rules
22 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | ||||||
| Nasal | m | · | n | · | ɲ | ŋ | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | v | sz | ʃʒ | · | x | ||||||
| Approximant | · | · | ɹ | · | j | w | ||||||
| Lateral approximant | · | · | l | · | ʎ | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | · |
| Open-mid | · | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 12 transcribed dictionary entries (43 total tokens)
/a/
10 (23.3%)
/b/
4 (9.3%)
/ɑ/
3 (7%)
/m/
3 (7%)
/ʎ/
2 (4.7%)
/ŋ/
2 (4.7%)
/d/
2 (4.7%)
/l/
2 (4.7%)
/g/
2 (4.7%)
/n/
2 (4.7%)
/i/
2 (4.7%)
/ɹ/
2 (4.7%)
/p/
1 (2.3%)
/w/
1 (2.3%)
/ɔ/
1 (2.3%)
/j/
1 (2.3%)
/u/
1 (2.3%)
/z/
1 (2.3%)
/k/
1 (2.3%)