Phonology
Sound inventory and phonological rules
18 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kɡ | · | ||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | ||||||||
| Fricative | · | f | θ | s | ʃʒ | · | · | h | ||||||||
| Approximant | · | · | · | ɹ | · | j | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Open-mid | · | ɜ | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (31 total tokens)
/ɑ/
4 (12.9%)
/j/
3 (9.7%)
/ɜ/
3 (9.7%)
/i/
3 (9.7%)
/k/
3 (9.7%)
/l/
2 (6.5%)
/u/
2 (6.5%)
/t/
2 (6.5%)
/ɹ/
2 (6.5%)
/o/
2 (6.5%)
/d/
1 (3.2%)
/iː/
1 (3.2%)
/ʃ/
1 (3.2%)
/oː/
1 (3.2%)
/n/
1 (3.2%)