Phonology
Sound inventory and phonological rules
8 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Velar | Uvular | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | d | g | · | · | |||||
| Trill | · | r | · | · | · | |||||
| Fricative | · | · | · | ʁ | h | |||||
| Approximant | · | ɹ | · | · | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Close-mid | e | · | o |
| Open | a | · | · |
Syllable Structure
C(CC)V(V)C(C)Phoneme Frequency
Distribution of phonemes across 17 transcribed dictionary entries (43 total tokens)
/e/
10 (23.3%)
/u/
9 (20.9%)
/a/
8 (18.6%)
/d/
4 (9.3%)
/o/
3 (7%)
/i/
2 (4.7%)
/õu/
2 (4.7%)
/h/
2 (4.7%)
/b/
1 (2.3%)
/g/
1 (2.3%)
/ʁ/
1 (2.3%)