Phonology
Sound inventory and phonological rules
7 consonants
3 vowels
Consonant Inventory
| Manner | Alveolar | Postalveolar | Velar | Glottal | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | d | · | kg | · | ||||
| Fricative | s | ʃ | · | h | ||||
| Lateral approximant | l | · | · | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | ɪ | · | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/h/
1 (25%)
/ɛ/
1 (25%)
/ɪ/
1 (25%)
/g/
1 (25%)