Phonology
Sound inventory and phonological rules
18 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Uvular | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | td | · | · | · | qɢ | ʡ | · | ||||||||||
| Nasal | · | ɱ | · | · | · | ɳ | · | · | · | · | ||||||||||
| Fricative | · | f | ɼ | z | ʃ | · | ʝ | · | ʕ | h | ||||||||||
| Approximant | · | ʋ | · | ɹ | · | · | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨ | ɯ |
| Close-mid | e | · | · |
| Open-mid | · | ɜ | · |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (13 total tokens)
/ɜ/
5 (38.5%)
/ɯ/
2 (15.4%)
/ʕ/
2 (15.4%)
/ɳ/
2 (15.4%)
/ʝ/
1 (7.7%)
/e/
1 (7.7%)