Phonology
Sound inventory and phonological rules
18 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | |||||
| Nasal | m | · | n | · | · | |||||
| Trill | · | · | r | · | · | |||||
| Fricative | · | fv | sz | çʝ | · | |||||
| Approximant | · | · | · | j | w | |||||
| Lateral approximant | · | · | l | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯu |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (14 total tokens)
/t/
2 (14.3%)
/ɔ/
2 (14.3%)
/y/
2 (14.3%)
/ə/
1 (7.1%)
/s/
1 (7.1%)
/ʝ/
1 (7.1%)
/u/
1 (7.1%)
/ɛ/
1 (7.1%)
/ɯ/
1 (7.1%)
/ç/
1 (7.1%)
/a/
1 (7.1%)