Phonology
Sound inventory and phonological rules
23 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | kg | · | |||||||
| Nasal | m | · | n | · | · | ŋ | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | ɸβ | θð | sz | ʃ | · | x | h | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (29 total tokens)
/t/
5 (17.2%)
/o/
4 (13.8%)
/i/
4 (13.8%)
/s/
3 (10.3%)
/h/
2 (6.9%)
/a/
2 (6.9%)
/l/
2 (6.9%)
/g/
2 (6.9%)
/m/
2 (6.9%)
/e/
2 (6.9%)
/k/
1 (3.4%)