Phonology
Sound inventory and phonological rules
9 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Velar | Uvular | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | k | q | ʔ | |||||
| Nasal | m | n | · | · | · | |||||
| Fricative | · | · | · | · | h | |||||
| Approximant | · | · | w | · | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 46 transcribed dictionary entries (166 total tokens)
/o/
21 (12.7%)
/u/
19 (11.4%)
/ʔ/
19 (11.4%)
/l/
19 (11.4%)
/w/
14 (8.4%)
/i/
14 (8.4%)
/e/
13 (7.8%)
/h/
11 (6.6%)
/q/
10 (6%)
/k/
9 (5.4%)
/p/
7 (4.2%)
/n/
7 (4.2%)
/m/
3 (1.8%)