Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Velar | Uvular | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | k | q | ʔ | |||||
| Nasal | m | n | · | · | · | |||||
| Fricative | · | · | · | · | h | |||||
| Approximant | · | · | w | · | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | · | · | ɑ |
Distribution of phonemes across 46 transcribed dictionary entries (207 total tokens)