Phonology
Sound inventory and phonological rules
5 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | k | ||||
| Fricative | · | · | ç | · | ||||
| Approximant | · | · | · | w | ||||
| Lateral approximant | · | l | · | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Close-mid | e | · | o |
| Open-mid | · | · | ʌ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 43 transcribed dictionary entries (119 total tokens)
/o/
22 (18.5%)
/e/
20 (16.8%)
/bʌ/
20 (16.8%)
/l/
16 (13.4%)
/u/
14 (11.8%)
/ç/
12 (10.1%)
/kʌ/
11 (9.2%)
/a/
4 (3.4%)