Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | t | · | · | kg | ||||||
| Nasal | m | · | n | · | · | ŋ | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | sz | ʃ | · | · | ||||||
| Lateral fricative | · | · | ɬ | · | · | · | ||||||
| Affricate | · | · | dz | · | · | kx | ||||||
| Approximant | · | · | · | · | j | w | ||||||
| Lateral approximant | · | · | ɫ | · | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨ | u |
| Mid | · | ə | o̞ |
| Open | · | · | ɑ |
CVC, (V)CV(C), VCDistribution of phonemes across 126 transcribed dictionary entries (407 total tokens)