Phonology
Sound inventory and phonological rules
18 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | t | · | · | kg | ||||||
| Nasal | m | · | n | · | · | ŋ | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | sz | ʃ | · | · | ||||||
| Lateral fricative | · | · | ɬ | · | · | · | ||||||
| Affricate | · | · | dz | · | · | kx | ||||||
| Approximant | · | · | · | · | j | w | ||||||
| Lateral approximant | · | · | ɫ | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨ | u |
| Mid | · | ə | o̞ |
| Open | · | · | ɑ |
Syllable Structure
CVC, (V)CV(C), VCPhoneme Frequency
Distribution of phonemes across 40 transcribed dictionary entries (138 total tokens)
/k/
24 (17.4%)
/r/
22 (15.9%)
/ɑ/
21 (15.2%)
/u/
14 (10.1%)
/g/
13 (9.4%)
/o̞/
7 (5.1%)
/ʃ/
5 (3.6%)
/ɫ/
4 (2.9%)
/i/
4 (2.9%)
/s/
4 (2.9%)
/e/
3 (2.2%)
/h/
3 (2.2%)
/z/
3 (2.2%)
/f/
2 (1.4%)
/v/
2 (1.4%)
/m/
2 (1.4%)
/t/
2 (1.4%)
/j/
1 (0.7%)
/tk/
1 (0.7%)
/n/
1 (0.7%)