Phonology
Sound inventory and phonological rules
25 consonants
13 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kɡ | · | · | |||||||||
| Nasal | m | · | · | n | · | · | · | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | ʀ | · | |||||||||
| Fricative | · | fv | θð | sz | ʃʒ | · | x | · | h | |||||||||
| Affricate | · | · | · | ts | tʃ | · | · | · | · | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | u |
| Near-close | ʏ | · | · |
| Close-mid | · | ɵ | · |
| Mid | · | ə | · |
| Open-mid | ɛœ | · | ɔ |
| Near-open | æ | · | · |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 16 transcribed dictionary entries (46 total tokens)
/ɛ/
6 (13%)
/n/
6 (13%)
/t/
5 (10.9%)
/a/
4 (8.7%)
/j/
3 (6.5%)
/s/
3 (6.5%)
/ə/
3 (6.5%)
/l/
2 (4.3%)
/ɔ/
2 (4.3%)
/æ/
2 (4.3%)
/ɑ/
2 (4.3%)
/h/
1 (2.2%)
/ʃ/
1 (2.2%)
/b/
1 (2.2%)
/ɵ/
1 (2.2%)
/m/
1 (2.2%)
/ɡ/
1 (2.2%)
/x/
1 (2.2%)
/i/
1 (2.2%)