Phonology
Sound inventory and phonological rules
16 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʃ | · | · | χ | |||||||
| Approximant | · | · | ɹ | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | · | · | ʊ |
| Open-mid | ɛ | · | ɔ |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (41 total tokens)
/ɔ/
8 (19.5%)
/i/
7 (17.1%)
/s/
6 (14.6%)
/t/
4 (9.8%)
/m/
4 (9.8%)
/ʃ/
3 (7.3%)
/k/
3 (7.3%)
/ɑ/
3 (7.3%)
/l/
1 (2.4%)
/j/
1 (2.4%)
/χ/
1 (2.4%)