Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kg | |||||||
| Nasal | m | · | n | · | ɳ | ɲ | ŋ | |||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | |||||||
| Fricative | · | fv | s | · | ʂ | · | · | |||||||
| Affricate | · | · | tsdz | dʒ | · | · | · | |||||||
| Approximant | · | · | · | · | · | j | w | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Open-mid | ɛ | · | ʌɔ |
| Near-open | · | ɐ | · |
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)