Phonology
Sound inventory and phonological rules
18 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Uvular | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | · | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | · | · | · | ʀ | ||||||
| Fricative | · | fv | sz | çʝ | · | χʁ | ||||||
| Lateral approximant | · | · | · | · | ʟ | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | ɪ | · | ʊ |
| Open-mid | ɛ | · | ɔ |
| Open | · | ä | · |
Syllable Structure
(C)V(C)(C)Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/ä/
1 (25%)
/z/
1 (25%)
/ɛ/
1 (25%)
/ɔ/
1 (25%)