Phonology
Sound inventory and phonological rules
16 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | k | ʔ | ||||||
| Nasal | m | · | n | · | ŋ | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | sz | · | · | h | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 80 transcribed dictionary entries (402 total tokens)
/e/
49 (12.2%)
/ɑ/
48 (11.9%)
/j/
43 (10.7%)
/t/
42 (10.4%)
/u/
37 (9.2%)
/ɪ/
37 (9.2%)
/k/
27 (6.7%)
/ʔ/
22 (5.5%)
/s/
19 (4.7%)
/n/
17 (4.2%)
/w/
15 (3.7%)
/r/
9 (2.2%)
/l/
9 (2.2%)
/m/
8 (2%)
/o/
6 (1.5%)
/h/
6 (1.5%)
/v/
4 (1%)
/p/
2 (0.5%)
/z/
2 (0.5%)