Phonology
Sound inventory and phonological rules
17 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | d | · | ʈ | · | k | ʔ | |||||||||
| Nasal | m | ɱ | · | · | · | · | · | ŋ | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | v | ð | z | ʃ | ʂ | çʝ | · | ɦ | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | ɯ |
| Close-mid | e | · | · |
| Open-mid | · | · | ɔ |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 59 transcribed dictionary entries (282 total tokens)
/æ/
92 (32.6%)
/ɦ/
31 (11%)
/r/
22 (7.8%)
/ʝ/
21 (7.4%)
/kɚ/
19 (6.7%)
/ŋ/
19 (6.7%)
/ɔ/
19 (6.7%)
/ð/
13 (4.6%)
/ɨ/
10 (3.5%)
/iː/
6 (2.1%)
/ɯ/
5 (1.8%)
/mɝ/
5 (1.8%)
/ʃ/
5 (1.8%)
/çⁿ/
5 (1.8%)
/ʔ/
3 (1.1%)
/eː/
2 (0.7%)
/ɱ/
2 (0.7%)
/ʈʷ/
2 (0.7%)
/ʂ/
1 (0.4%)