Phonology
Sound inventory and phonological rules
10 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Velar | Glottal | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | pb | d | kg | · | ||||
| Nasal | m | n | · | · | ||||
| Fricative | · | s | · | h | ||||
| Lateral approximant | · | l | · | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Open-mid | ɛ | · | ʌ |
| Near-open | æ | · | · |
| Open | · | · | ɑ |
Syllable Structure
CVC, (C)(C)(V)Phonological Rules
/ae/ → [eɪ]/C_C /ɛ/ → [i]/C_C /u/ → [ʌ]/C_C /ɑ/ → [o]/_#
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/m/
1 (25%)
/n/
1 (25%)
/b/
1 (25%)
/l/
1 (25%)