Sound inventory and phonological rules
| Manner | Labiodental | Alveolar | Retroflex | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | ɖ | · | k | ʔ | ||||||
| Nasal | ɱ | · | · | ɲ | · | · | ||||||
| Fricative | · | · | · | ç | · | h | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Open | a | · | · |
Distribution of phonemes across 8 transcribed dictionary entries (52 total tokens)