Phonology
Sound inventory and phonological rules
23 consonants
12 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | s | ʃ | · | x | χʁ | h | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | ɫ | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 18 transcribed dictionary entries (61 total tokens)
/a/
8 (13.1%)
/e/
7 (11.5%)
/p/
7 (11.5%)
/ʃ/
6 (9.8%)
/d/
4 (6.6%)
/t/
4 (6.6%)
/k/
3 (4.9%)
/ɨ/
3 (4.9%)
/ɑ/
3 (4.9%)
/ɛ/
2 (3.3%)
/θ/
1 (1.6%)
/r/
1 (1.6%)
/u/
1 (1.6%)
/v/
1 (1.6%)
/ə/
1 (1.6%)
/n/
1 (1.6%)
/ẽ/
1 (1.6%)
/j/
1 (1.6%)
/ʁ/
1 (1.6%)
/ɪ/
1 (1.6%)
/ŋ/
1 (1.6%)
/o/
1 (1.6%)
/f/
1 (1.6%)
/w/
1 (1.6%)