Phonology
Sound inventory and phonological rules
14 consonants
3 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | d | · | · | · | k | · | ||||||||
| Nasal | m | ɱ | · | · | · | · | ŋ | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | · | v | z | ʃ | ʂ | çʝ | · | ɦ | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | ɯ |
| Open-mid | · | · | ɔ |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 29 transcribed dictionary entries (128 total tokens)
/æ/
45 (35.2%)
/r/
17 (13.3%)
/ɦ/
14 (10.9%)
/ɔ/
14 (10.9%)
/ŋ/
12 (9.4%)
/ʝ/
10 (7.8%)
/kɚ/
5 (3.9%)
/mɝ/
3 (2.3%)
/ç/
2 (1.6%)
/ʂ/
2 (1.6%)
/ɱ/
2 (1.6%)
/ʃ/
1 (0.8%)
/ɯ/
1 (0.8%)