Phonology
Sound inventory and phonological rules
26 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | c | kg | q | ʔ | |||||||||
| Nasal | m | · | · | n | · | ɲ | ŋ | · | · | |||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | sz | ʃ | · | · | · | h | |||||||||
| Affricate | · | · | · | · | tʃdʒ | · | · | · | · | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 213 transcribed dictionary entries (983 total tokens)
/e/
178 (18.1%)
/a/
126 (12.8%)
/n/
73 (7.4%)
/l/
65 (6.6%)
/o/
65 (6.6%)
/i/
49 (5%)
/m/
49 (5%)
/s/
47 (4.8%)
/t/
45 (4.6%)
/k/
43 (4.4%)
/b/
32 (3.3%)
/j/
32 (3.3%)
/u/
32 (3.3%)
/p/
28 (2.8%)
/d/
25 (2.5%)
/g/
17 (1.7%)
/tʃ/
16 (1.6%)
/ʃ/
14 (1.4%)
/kl/
11 (1.1%)
/h/
8 (0.8%)
/w/
7 (0.7%)
/f/
7 (0.7%)
/v/
6 (0.6%)
/z/
3 (0.3%)
/θ/
2 (0.2%)
/ɾ/
1 (0.1%)
/ks/
1 (0.1%)
/ɲ/
1 (0.1%)