Phonology
Sound inventory and phonological rules
5 consonants
4 vowels
Consonant Inventory
| Manner | Dental | Palatal | Velar | Pharyngeal | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | · | c | k | · | ||||
| Nasal | · | · | ŋ | · | ||||
| Fricative | ð | · | · | ħ | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | · |
| Close-mid | e | · | · |
| Open | · | ä | · |
Phoneme Frequency
Distribution of phonemes across 9 transcribed dictionary entries (32 total tokens)
/ð/
15 (46.9%)
/ii/
5 (15.6%)
/ɨɨ/
4 (12.5%)
/ŋ/
4 (12.5%)
/æ/
3 (9.4%)
/ä/
1 (3.1%)