Sound inventory and phonological rules
| Manner | Bilabial | Dental | Alveolar | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | |||||
| Nasal | m | · | n | · | ŋ | |||||
| Tap/Flap | · | · | ɾ | · | · | |||||
| Fricative | ɸβ | θð | sz | · | xɣ | |||||
| Approximant | · | · | · | j | w | |||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
(C)(G)V(G)(C)Distribution of phonemes across 3115 transcribed dictionary entries (13,736 total tokens)