Phonology
Sound inventory and phonological rules
19 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kg | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ɕ | ʂ | · | x | |||||||
| Affricate | · | · | · | dʒ | · | · | · | |||||||
| Approximant | · | · | · | · | · | j | · | |||||||
| Lateral approximant | · | · | · | · | ɭ | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 13 transcribed dictionary entries (60 total tokens)
/r/
8 (13.3%)
/e/
8 (13.3%)
/d/
6 (10%)
/a/
6 (10%)
/v/
5 (8.3%)
/u/
5 (8.3%)
/z/
4 (6.7%)
/o/
4 (6.7%)
/g/
3 (5%)
/t/
3 (5%)
/ɭ/
3 (5%)
/s/
2 (3.3%)
/p/
1 (1.7%)
/k/
1 (1.7%)
/n/
1 (1.7%)