Phonology
Sound inventory and phonological rules
15 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | t | · | · | k | · | ||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | ||||||||
| Fricative | · | fv | ð | sz | ɕ | ç | · | ɦ | ||||||||
| Lateral approximant | · | · | · | l | · | ʎ | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 10 transcribed dictionary entries (27 total tokens)
/ɔ/
4 (14.8%)
/z/
3 (11.1%)
/v/
3 (11.1%)
/u/
2 (7.4%)
/t/
2 (7.4%)
/ɛ/
2 (7.4%)
/ɕi/
2 (7.4%)
/n/
2 (7.4%)
/k/
2 (7.4%)
/f/
1 (3.7%)
/i/
1 (3.7%)
/ɦ/
1 (3.7%)
/s/
1 (3.7%)
/l/
1 (3.7%)