Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Pharyngeal | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | td | · | · | · | k | · | · | ||||||||
| Nasal | · | n | · | · | · | ŋ | · | · | ||||||||
| Tap/Flap | · | ɺ | · | · | · | · | · | · | ||||||||
| Fricative | · | · | ʃ | ʂʐ | · | · | ħ | h | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | · | · | ʎ | · | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | ɯ |
| Near-close | · | · | ʊ |
| Open | · | ä | ɑ |
CC(v)v(c), CVCCVCC(V)Distribution of phonemes across 10 transcribed dictionary entries (40 total tokens)