Phonology
Sound inventory and phonological rules
14 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | td | · | · | k | ɢ | · | · | ||||||||||
| Nasal | m | ɱ | · | · | · | · | · | · | · | · | ||||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | · | ||||||||||
| Fricative | · | · | θ | s | · | · | · | · | ħ | h | ||||||||||
| Lateral approximant | · | · | · | · | ɭ | ʎ | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Near-open | · | ɐ | · |
| Open | · | · | ɒ |
Phoneme Frequency
Distribution of phonemes across 83 transcribed dictionary entries (409 total tokens)
/ɐ/
65 (15.9%)
/t/
56 (13.7%)
/h/
52 (12.7%)
/u/
28 (6.8%)
/ɛ/
27 (6.6%)
/k/
27 (6.6%)
/ɒ/
23 (5.6%)
/o/
23 (5.6%)
/ɱ/
23 (5.6%)
/i/
19 (4.6%)
/ʎ/
15 (3.7%)
/ɭ/
12 (2.9%)
/ɾ/
11 (2.7%)
/d/
11 (2.7%)
/b/
7 (1.7%)
/ɢ/
5 (1.2%)
/m/
5 (1.2%)