Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | t | · | ʈ | · | k | q | · | · | |||||||||
| Nasal | m | n | · | · | · | ŋ | · | · | · | |||||||||
| Trill | · | r | · | · | · | · | · | ʢ | · | |||||||||
| Fricative | · | s | ʃ | · | · | · | · | · | h | |||||||||
| Affricate | pf | · | · | ʈʂ | · | · | · | · | · | |||||||||
| Approximant | · | · | · | ɻ | j | w | · | · | · | |||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close-mid | e | · | · |
| Mid | · | ə | · |
(C)(C)(C)(C)V(V)(V)(C)(C)(C)Distribution of phonemes across 1 transcribed dictionary entries (8 total tokens)