Phonology
Sound inventory and phonological rules
5 consonants
5 vowels
Consonant Inventory
| Manner | Alveolar | Postalveolar | Retroflex | Palatal | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | ɟ | ʔ | |||||
| Nasal | · | · | ɳ | · | · | |||||
| Fricative | s | ʃ | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ʉ | ɯu |
| Open-mid | · | · | ɔ |
| Open | · | · | ɒ |
Phonological Rules
/ɔ/ → [ɔʔ] / _ɔ (if falls before an consonant in an word)
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (10 total tokens)
/ɟ/
4 (40%)
/ɯ/
3 (30%)
/u/
2 (20%)
/ɳ/
1 (10%)