Phonology
Sound inventory and phonological rules
17 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | · | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | f | sz | · | x | h | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | eø | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 10 transcribed dictionary entries (25 total tokens)
/e/
6 (24%)
/h/
4 (16%)
/n/
3 (12%)
/k/
2 (8%)
/d/
2 (8%)
/u/
2 (8%)
/a/
2 (8%)
/t/
1 (4%)
/z/
1 (4%)
/w/
1 (4%)
/b/
1 (4%)