Phonology
Sound inventory and phonological rules
23 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | ʈ | · | kg | · | ||||||||
| Nasal | m | · | n | · | · | ɲ | ŋ | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃʒ | · | · | ɣ | ɦ | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | · |
| Close-mid | · | · | o |
| Open-mid | · | · | ɔ |
| Open | a | · | · |
Syllable Structure
(C)VPhoneme Frequency
Distribution of phonemes across 358 transcribed dictionary entries (1,500 total tokens)
/a/
317 (21.1%)
/i/
217 (14.5%)
/u/
169 (11.3%)
/r/
156 (10.4%)
/o/
115 (7.7%)
/s/
61 (4.1%)
/n/
52 (3.5%)
/d/
51 (3.4%)
/m/
50 (3.3%)
/w/
47 (3.1%)
/v/
46 (3.1%)
/f/
40 (2.7%)
/l/
37 (2.5%)
/j/
37 (2.5%)
/b/
31 (2.1%)
/z/
22 (1.5%)
/p/
22 (1.5%)
/ŋ/
11 (0.7%)
/nʷ/
9 (0.6%)
/ɣ/
5 (0.3%)
/ʈ/
4 (0.3%)
/gʷ/
1 (0.1%)