Phonology
Sound inventory and phonological rules
16 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Fricative | · | f | sz | ʒ | · | · | h | |||||||
| Approximant | · | · | ɹ | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 14 transcribed dictionary entries (25 total tokens)
/e/
12 (48%)
/u/
6 (24%)
/i/
4 (16%)
/a/
3 (12%)