Phonology
Sound inventory and phonological rules
19 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | k | qɢ | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | · | · | · | · | ʀ | · | ||||||||
| Fricative | · | fv | sz | ʒ | · | · | · | hɦ | ||||||||
| Lateral approximant | · | · | ɫ | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 84 transcribed dictionary entries (426 total tokens)
/a/
77 (18.1%)
/n/
46 (10.8%)
/t/
36 (8.5%)
/o/
31 (7.3%)
/i/
30 (7%)
/z/
28 (6.6%)
/f/
22 (5.2%)
/k/
22 (5.2%)
/ɛ/
18 (4.2%)
/ɫ/
18 (4.2%)
/kz/
12 (2.8%)
/h/
12 (2.8%)
/ʀ/
11 (2.6%)
/p/
10 (2.3%)
/v/
9 (2.1%)
/m/
8 (1.9%)
/u/
8 (1.9%)
/ɢ/
7 (1.6%)
/b/
7 (1.6%)
/ʰu/
6 (1.4%)
/d/
6 (1.4%)
/ɦ/
2 (0.5%)