Phonology
Sound inventory and phonological rules
11 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | td | · | k | |||||
| Nasal | m | · | · | · | ŋ | |||||
| Fricative | · | f | s | ʒ | · | |||||
| Approximant | · | · | ɹ | · | · | |||||
| Lateral approximant | · | · | l | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phonological Rules
/p/->[b]/V_V
Phoneme Frequency
Distribution of phonemes across 11 transcribed dictionary entries (18 total tokens)
/a/
4 (22.2%)
/e/
3 (16.7%)
/o/
3 (16.7%)
/s/
2 (11.1%)
/i/
1 (5.6%)
/ŋ/
1 (5.6%)
/m/
1 (5.6%)
/k/
1 (5.6%)
/u/
1 (5.6%)
/l/
1 (5.6%)