Phonology
Sound inventory and phonological rules
16 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | kg | · | ʔ | ||||||||
| Nasal | m | · | · | · | · | · | · | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | · | fv | ð | · | · | ɣ | ʁ | · | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯu |
| Close-mid | eø | · | ɤo |
| Open | aɶ | · | · |
Syllable Structure
CV(C)Phonological Rules
d -> n / _C d -> n / _#
Phoneme Frequency
Distribution of phonemes across 149 transcribed dictionary entries (630 total tokens)
/a/
97 (15.4%)
/ʁ/
73 (11.6%)
/m/
64 (10.2%)
/b/
57 (9%)
/k/
45 (7.1%)
/o/
44 (7%)
/r/
36 (5.7%)
/d/
35 (5.6%)
/j/
27 (4.3%)
/e/
25 (4%)
/g/
20 (3.2%)
/l/
19 (3%)
/v/
17 (2.7%)
/p/
15 (2.4%)
/ʔ/
14 (2.2%)
/ð/
12 (1.9%)
/f/
12 (1.9%)
/t/
10 (1.6%)
/ɣ/
8 (1.3%)