Phonology
Sound inventory and phonological rules
17 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | ʔ | |||||||||
| Nasal | m | · | · | · | · | · | · | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | ð | · | ɕ | · | ɣ | ʁ | · | |||||||||
| Approximant | · | · | · | · | · | j | · | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯu |
| Close-mid | eø | · | ɤo |
| Open | aɶ | · | · |
Syllable Structure
CV(C)Phoneme Frequency
Distribution of phonemes across 8 transcribed dictionary entries (24 total tokens)
/m/
6 (25%)
/a/
3 (12.5%)
/r/
3 (12.5%)
/l/
2 (8.3%)
/j/
2 (8.3%)
/g/
2 (8.3%)
/ʁ/
1 (4.2%)
/e/
1 (4.2%)
/d/
1 (4.2%)
/b/
1 (4.2%)
/ð/
1 (4.2%)
/k/
1 (4.2%)