Phonology
Sound inventory and phonological rules
16 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Retroflex | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | · | kg | ʔ | ||||||
| Nasal | m | n | · | · | · | · | ||||||
| Trill | · | r | · | · | · | · | ||||||
| Fricative | · | sz | ʂ | · | · | · | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | · | ä | · |
Phoneme Frequency
Distribution of phonemes across 38 transcribed dictionary entries (172 total tokens)
/a/
28 (16.3%)
/u/
18 (10.5%)
/k/
12 (7%)
/r/
12 (7%)
/t/
12 (7%)
/i/
9 (5.2%)
/ɛ/
9 (5.2%)
/n/
8 (4.7%)
/p/
8 (4.7%)
/ʂ/
8 (4.7%)
/d/
8 (4.7%)
/m/
7 (4.1%)
/s/
7 (4.1%)
/b/
6 (3.5%)
/l/
5 (2.9%)
/o/
5 (2.9%)
/g/
4 (2.3%)
/i̯/
3 (1.7%)
/z/
2 (1.2%)
/u̯/
1 (0.6%)