Phonology
Sound inventory and phonological rules
16 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | kg | · | ||||||
| Nasal | m | · | · | n | · | · | ||||||
| Trill | · | · | · | r | · | · | ||||||
| Fricative | · | f | θ | s | x | h | ||||||
| Approximant | · | · | · | · | w | · | ||||||
| Lateral approximant | · | · | · | l | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Near-open | æ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 15 transcribed dictionary entries (74 total tokens)
/ɑ/
12 (16.2%)
/r/
9 (12.2%)
/n/
6 (8.1%)
/e/
6 (8.1%)
/l/
4 (5.4%)
/g/
4 (5.4%)
/d/
4 (5.4%)
/i/
4 (5.4%)
/f/
4 (5.4%)
/t/
3 (4.1%)
/h/
3 (4.1%)
/b/
3 (4.1%)
/ɑː/
2 (2.7%)
/m/
2 (2.7%)
/oː/
2 (2.7%)
/æ/
1 (1.4%)
/o/
1 (1.4%)
/θ/
1 (1.4%)
/u/
1 (1.4%)
/x/
1 (1.4%)
/y/
1 (1.4%)