Phonology
Sound inventory and phonological rules
11 consonants
5 vowels
Consonant Inventory
| Manner | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Pharyngeal | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | d | · | · | · | k | · | ʔ | ||||||||
| Nasal | ɱ | · | · | · | ɲ | · | · | · | ||||||||
| Fricative | · | sz | ʒ | ʂ | · | · | ħ | · | ||||||||
| Approximant | · | · | · | · | · | w | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | · |
| Open | · | ä | ɒ |
Phoneme Frequency
Distribution of phonemes across 47 transcribed dictionary entries (191 total tokens)
/ɒ/
33 (17.3%)
/e/
29 (15.2%)
/ɲ/
27 (14.1%)
/k/
24 (12.6%)
/ħ/
22 (11.5%)
/ɱ/
20 (10.5%)
/i/
12 (6.3%)
/ʔ/
7 (3.7%)
/sʼ/
6 (3.1%)
/ä/
4 (2.1%)
/kʼ/
2 (1%)
/s/
2 (1%)
/w/
1 (0.5%)
/ʂ/
1 (0.5%)
/u/
1 (0.5%)