Phonology
Sound inventory and phonological rules
10 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Retroflex | Glottal | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | · | ||||
| Nasal | · | n | · | · | ||||
| Tap/Flap | · | ɾ | · | · | ||||
| Fricative | ɸβ | · | ʂ | h | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | · |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Syllable Structure
(C)(C)(V)(C)Phonological Rules
all the phonemes are to be interpreted as phones, because this is a simulation of a reconstructed language. /ipa character/ -> [ipa character]