Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | k | ||||||
| Nasal | m | · | · | n | · | · | ||||||
| Trill | · | · | · | r | · | · | ||||||
| Fricative | ɸβ | fv | θ | sz | · | x | ||||||
| Approximant | · | · | · | · | j | · | ||||||
| Lateral approximant | · | · | · | ɫ | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Open | a | · | · |
/l/ → [r] / ɫV_
Distribution of phonemes across 46 transcribed dictionary entries (180 total tokens)